Program
Division
Schedule
Team
05/15/2024 | John Nupp - Sandlot | John Nupp - juniors | 5:30PM - 7:30PM | Kent Stein / Field 2 |
05/22/2024 | John Nupp - juniors | John Nupp - Sandlot | 5:30PM - 7:30PM | Kent Stein / Field 2 |
05/29/2024 | John Nupp - Sandlot | John Nupp - juniors | 5:30PM - 7:30PM | Kent Stein / Field 2 |
06/05/2024 | John Nupp - juniors | John Nupp - Sandlot | 5:30PM - 7:30PM | Kent Stein / Field 2 |
06/12/2024 | John Nupp - Sandlot | John Nupp - juniors | 5:30PM - 7:30PM | Kent Stein / Field 2 |
06/19/2024 | John Nupp - juniors | John Nupp - Sandlot | 5:30PM - 7:30PM | Kent Stein / Field 2 |
06/26/2024 | John Nupp - Sandlot | John Nupp - juniors | 5:30PM - 7:30PM | Kent Stein / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.